| 1. | Secular Humanism (100%) |
| 2. | Nontheist (93%) |
| 3. | Unitarian Universalism (93%) |
| 4. | Theravada Buddhism (85%) |
| 5. | Liberal Quakers (75%) |
| 6. | Neo-Pagan (63%) |
| 7. | Taoism (58%) |
| 8. | Mainline to Liberal Christian Protestants (57%) |
| 9. | New Age (43%) |
| 10. | Mahayana Buddhism (40%) |
| 11. | Orthodox Quaker (39%) |
| 12. | Reform Judaism (39%) |
| 13. | Baha'i Faith (31%) |
| 14. | New Thought (29%) |
| 15. | Scientology (29%) |
| 16. | Sikhism (26%) |
| 17. | Jainism (23%) |
| 18. | Mainline to Conservative Christian/Protestant (23%) |
| 19. | Christian Science (Church of Christ, Scientist) (23%) |
| 20. | Seventh Day Adventist (21%) |
| 21. | Church of Jesus Christ of Latter-Day Saints (Mormons) (19%) |
| 22. | Hinduism (14%) |
| 23. | Eastern Orthodox (13%) |
| 24. | Islam (13%) |
| 25. | Orthodox Judaism (13%) |
| 26. | Roman Catholic (13%) |
| 27. | Jehovah's Witness (0%) |
niedziela, listopada 15, 2009
Belief-O-Matic
Belief-O-Matic mnie sprawdził:
Subskrybuj:
Komentarze do posta (Atom)
Brak komentarzy:
Prześlij komentarz